Auditorium |
Sl. No | Name of the Examination | Proposed Rate | ||||
For metting purpose | Social Welfare Programme | Commercial Programme | ||||
1 | For Saturday & Sunday (Per Hour) & Govt. Holiday | 250 | 450 | 800 | ||
2 | For Other Day (Per Hour) | 200 | 400 | 600 | ||
Service Charge | ||||||
1 | Service Charge (For 4 Hours) | 500 | 500 | 500 | ||
2 | Execeeding 4 Hours | 800 | 800 | 800 | ||
Security Deposit | ||||||
1 | For All | 1000 | 250 | 500 | 1000 | |
Admistrative Hall (1st Floor) | 75 | |||||
Remuneratio to Election / Sound Operator | Proposed Rate | |||||
1 | Sushil Pal Per Programme for 4 Hours | 90 | ||||
2 | Ashok Deb Per Programme for 4 Hours | |||||
3 | Bimal Show Per Programme for 4 Hours | |||||
4 | Santi Majumder Per Programme for 4 Hours | |||||
*Subject to Revision as per decision of the Authority |